Quick Reference
STR | Strength: Attack bonuses/damage |
SPD | Speed: Speed of movement/attack/reflex |
END | Endurance: Will/Constitution/Fortitude and deflection |
RR | Regeneration Rate: The rate at which you regain hit points (per turn) |
PWR | Power: Special Power Points |
Act | Action: How many actions per turn during combat (and a multiplier for anything speed-related) |
HP | Hit Points: Health status |
GP | Gold Pieces: How often your character gets laid |
HP: 1d10 + END per level | ||
1 Point in PWR | ||
HP: END d10 + END | ||
1 Point in STR, SPD, or END | ||
Over on the right you’ll see the Leveling Quick Reference. This is all you probably need as far as leveling up stats is concerned, and for new characters starting at levels higher than 1, please feel free to make use the Starting HP Calculator in lieu of rolling (but rolling is ALWAYS better)
+1 School | +1dx to primary roll/effect |
+1 Focus | +1dx to primary roll/effect |
+1 Spell | +1dx to all rolls/effects |
+1 Tier | +1dx to primary roll/effect |
+1 PWR | xPWR to any roll/effect of your choosing |
You will also find a Specials Reference Guide, this ought to make leveling up Magic Spells, figuring out damage, and the like, a lot easier.
Tier 1 | |||||
Tier 2 | |||||
Tier 3 | |||||
Tier 4 | |||||
Tier 5 | |||||
Tier 6 | |||||
Tier 7 | |||||
Tier n |
Below you’ll see Player Stat Tiers, and you may also notice a division of Tier 1-4 and Tier 5+. You may have noticed that Tier 5 jumps in the expanded description and thought it a typo, but it is not. Tier 5 and above is considered to be comparable to that of a quasi-deity. The Tier n formulas only apply to tiers 5 and above.