Passage of Time: Difference between revisions
Avinasharora (talk | contribs) No edit summary |
Avinasharora (talk | contribs) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
It is currently the year 345 in the [[Common Era]] | It is currently the year 345 in the [[Common Era]] | ||
BK = Before Kraken, often also called BCE ([[Before Common Era]]) | BK = Before Kraken, often also called BCE ([[Common Era|Before Common Era]]) | ||
AA = After Awakening, generally referred to now as CE ([[Common Era]]) | AA = After Awakening, generally referred to now as CE ([[Common Era]]) | ||
There are thirteen months on the planet Terra: | There are thirteen months on the planet Terra, each month has 4 weeks, and each week has 7 days. There are 364 days in the standard year and between years is Interdie, a single day event that is presided over by the Magistery in modern times, typically a day of celebration and relaxation. | ||
# | |||
# | == Dates == | ||
# | Dates are commonly shown as Year / Month / Day when written numerically, but when written out, it's common to use the formal names shown below. Example, The third day of the first month of the year would be written as 345/1/3 | ||
But written out it would be "Talus Primartis" where the week and day are merged into one word. A table is shown to list out all of the week-number-prefixes, week-day-suffixes, and months. | |||
Interdie is simply referred to by "Interdie" and is abbreviated as 345/0/0 | |||
Additionally, I have an Excel-based converter available here: [[https://www.dropbox.com/s/nw2ztvbl4fu1q20/Calendar%20Convertor.xlsx Dropbox Link]] (This will likely eventually make it onto the wiki directly) | |||
When writing formally, as for an invitation, it's common to write out the year first. With the same example of 345/1/3, this would be written out as "Three Hundred Forty Fifth Talus Primartis" | |||
== Months of the Year == | |||
# Talus | |||
# Carneira | |||
# Secundus | |||
# Tresuna | # Tresuna | ||
# | # Quartus | ||
# | # Elitia | ||
# | # Sexton | ||
# | # Septon | ||
# | # Octavia | ||
# | # Noventus | ||
# | # Descentus | ||
# | # Koyn | ||
# | # Taldus | ||
== Weeks of the Month == | |||
# Pri | |||
# Di | |||
# Tri | |||
# Ki | |||
== Days of the Week == | |||
# Solace | # Solace | ||
# Lunae | # Lunae | ||
Line 28: | Line 46: | ||
# Lovis | # Lovis | ||
# Veneris | # Veneris | ||
# | # Saturna | ||
Latest revision as of 02:44, 15 July 2017
It is currently the year 345 in the Common Era
BK = Before Kraken, often also called BCE (Before Common Era)
AA = After Awakening, generally referred to now as CE (Common Era)
There are thirteen months on the planet Terra, each month has 4 weeks, and each week has 7 days. There are 364 days in the standard year and between years is Interdie, a single day event that is presided over by the Magistery in modern times, typically a day of celebration and relaxation.
Dates edit edit source
Dates are commonly shown as Year / Month / Day when written numerically, but when written out, it's common to use the formal names shown below. Example, The third day of the first month of the year would be written as 345/1/3
But written out it would be "Talus Primartis" where the week and day are merged into one word. A table is shown to list out all of the week-number-prefixes, week-day-suffixes, and months.
Interdie is simply referred to by "Interdie" and is abbreviated as 345/0/0
Additionally, I have an Excel-based converter available here: [Dropbox Link] (This will likely eventually make it onto the wiki directly)
When writing formally, as for an invitation, it's common to write out the year first. With the same example of 345/1/3, this would be written out as "Three Hundred Forty Fifth Talus Primartis"
Months of the Year edit edit source
- Talus
- Carneira
- Secundus
- Tresuna
- Quartus
- Elitia
- Sexton
- Septon
- Octavia
- Noventus
- Descentus
- Koyn
- Taldus
Weeks of the Month edit edit source
- Pri
- Di
- Tri
- Ki
Days of the Week edit edit source
- Solace
- Lunae
- Martis
- Mercurii
- Lovis
- Veneris
- Saturna