Units: Difference between revisions
Avinasharora (talk | contribs) m quick fix |
>Jimmguion |
||
(3 intermediate revisions by one other user not shown) | |||
Line 105: | Line 105: | ||
<center><sub>Cost: 259 GP</sub></center> | <center><sub>Cost: 259 GP</sub></center> | ||
|} | |||
===The Bolt Throwers=== | |||
Siege units furnished by Dain | |||
<!-- Note: Mobile used Martial as a template but is homebrewed for Ci's monk order --> | |||
{| class="wikitable" style="width:300px;border-width: 5px;" | |||
|- | |||
! colspan="4" |<big>Bolt Throwers</big> | |||
Human Regular Super-Heavy Siege Engine | |||
|- | |||
| style="text-align:right;" |Attack||+4|| style="text-align:right;" |Defense||+16 | |||
|- | |||
| style="text-align:right;" |Power||+7|| style="text-align:right;" |Toughness||+12 | |||
|- | |||
| style="text-align:right;" |Morale||+2|| style="text-align:right;" |Size||d4 | |||
|- | |||
| colspan="4" |<center><big>TRAITS</big></center> | |||
'''Courageous:''' Once per battle this unit can choose to succeed at a morale test it just failed. | |||
'''Siege Engine:''' Advantage on attack tests against fortifications | |||
<center><sub>Cost: 408 GP</sub></center> | |||
|} | |} | ||
Latest revision as of 16:26, 6 November 2019
Detailed unit cards to come here
Ci edit edit source
Shanjiu Guards edit edit source
Shanjiu Guards
Human Green Medium Infantry | |||
---|---|---|---|
Attack | +2 | Defense | +12 |
Power | +2 | Toughness | +10 |
Morale | +0 | Size | d4 |
Courageous: Once per battle this unit can choose to succeed at a morale test it just failed. Levies: This unit is always diminished |
Shanjiu Defenders edit edit source
Shanjiu Defenders
Human Regular Medium Infantry | |||
---|---|---|---|
Attack | +4 | Defense | +13 |
Power | +2 | Toughness | +11 |
Morale | +2 | Size | d4 |
Courageous: Once per battle this unit can choose to succeed at a morale test it just failed. |
Archers of the Autumn edit edit source
Archers from the Autumnal Court of the Eladrin
Archers of the Autumn
Eladrin Regular Light Archers | |||
---|---|---|---|
Attack | +4 | Defense | +11 |
Power | +3 | Toughness | +9 |
Morale | +3 | Size | d4 |
Eternal: This unit cannot be horrified, and it always succeeds on morale checks to attack undead and fiends. |
Chainbreakers edit edit source
Heavy Infantry from the Dwarven Clan Stoneshaft
Chainbreakers
Dwarven Regular Heavy Infantry | |||
---|---|---|---|
Attack | +5 | Defense | +16 |
Power | +5 | Toughness | +12 |
Morale | +3 | Size | d4 |
Stalwart: Enemy Battle Magic has disadvantage on power tests against this unit. |
Dragon Walkers edit edit source
Apprentice Monks of the Path of the Dragon in the Order of Shan Sua
Dragon Walkers
Human Regular Light Infantry | |||
---|---|---|---|
Attack | +4 | Defense | +12 |
Power | +1 | Toughness | +11 |
Morale | +2 | Size | d4 |
Courageous: Once per battle this unit can choose to succeed at a morale test it just failed. Mobile: Can make a second attack if they pass a morale test against the target's toughness. |
The Bolt Throwers edit edit source
Siege units furnished by Dain
Bolt Throwers
Human Regular Super-Heavy Siege Engine | |||
---|---|---|---|
Attack | +4 | Defense | +16 |
Power | +7 | Toughness | +12 |
Morale | +2 | Size | d4 |
Courageous: Once per battle this unit can choose to succeed at a morale test it just failed. Siege Engine: Advantage on attack tests against fortifications |
Iago edit edit source
The Flying Thespians edit edit source
Bearded Devils from Hell
The Flying Thespians
Devil Green Light Archers | |||
---|---|---|---|
Attack | +4 | Defense | +12 |
Power | +3 | Toughness | +10 |
Morale | +3 | Size | d4 |
Fiends: Enemy Units must make a morale test (DC 14) to attack this unit Devilskin: Enemy Battle Magic has disadvantage on power tests against this unit |
Dereth edit edit source
Human Soldiers edit edit source
Human Soldiers
Human Green Medium Infantry | |||
---|---|---|---|
Attack | +4 | Defense | +13 |
Power | +2 | Toughness | +11 |
Morale | +2 | Size | d4 |
Courageous: Once per battle this unit can choose to succeed at a morale test it just failed. |
Rezik edit edit source
Battle Wizards edit edit source
Battle Wizards
Mixed Green Light Ranged | |||
---|---|---|---|
Attack | +2 | Defense | +11 |
Power | +8 | Toughness | +10 |
Morale | +2 | Size | d4 |
Blinding Magic: Once per battle make a power test (+8) against an enemy unit. If it fails it is blinded and must make a morale test each round (DC13) to attack. Once it succeeds, the effect is over. Cataclysm: Once per battle, target 4 units, Attack: +12, Power: + 15. Enemy units damaged by this attack must make a DC 15 morale save or decrement their casualty die twice for Levied, Green, and Seasoned units, and once for Veterans and Elite. |