Solace Pantheon: Difference between revisions
Avinasharora (talk | contribs) No edit summary |
Avinasharora (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | ==The Choirs== | ||
The Pantheon and deities are divided into Choirs, based on induction into pantheon, but also loosely as a rough hierarchical divine power structure. | |||
There are currently Five Choirs: | |||
# Primus | |||
# Secundus | |||
# Tresundus | |||
# Quartus | |||
# Quintus | |||
==The Full Pantheon == | |||
<center> | |||
{| class="wikitable sortable" style="margin: auto" | |||
!Quire | !Quire | ||
!Deity | !Deity | ||
! | !Domains | ||
|- | |- | ||
|1||Unknown, Nameless|| | |||
| | |||
|Nameless| | |||
| | |||
|- | |- | ||
|1||Taiia||Creation, destruction, mortal life and death | |||
| | |||
|Taiia | |||
| | |||
|- | |- | ||
|1||Elishar||Positive energy, light, prophecy | |||
| | |||
|Elishar | |||
| | |||
|- | |- | ||
|1||Toldoth||Negative energy, darkness, destruction | |||
| | |||
|Toldoth | |||
| | |||
|- | |- | ||
|2||Corellon Larethian||Elves, magic, arts and crafts, music, war | |||
| | |||
|Corellon Larethian | |||
| | |||
|- | |- | ||
|2||Moradin||Dwarves, creation, smithing, engineering, war | |||
| | |||
|Moradin | |||
| | |||
|- | |- | ||
|2||Re-Horakhty||Nobility, sun, supreme, vengeance | |||
| | |||
|Re-Horakhty | |||
| | |||
|- | |- | ||
|2||Odin||Knowledge, magic, supreme, war | |||
| | |||
|Odin | |||
| | |||
|- | |- | ||
|2||Garl Glittergold||Gnomes, humor, wit, illusion, gemcutting, jewelrymaking | |||
| | |||
|Garl Glittergold | |||
| | |||
|- | |- | ||
|2||Yondalla||Halflings, protection, fertility | |||
| | |||
|Yondalla | |||
| | |||
|- | |- | ||
|2||Osiris||Death, grief | |||
| | |||
|Osiris | |||
| | |||
|- | |- | ||
|2||Forseti||Justice, law | |||
| | |||
|Forseti | |||
| | |||
|- | |- | ||
|2||Thor||Storms, thunder, war | |||
| | |||
|Thor | |||
| | |||
|- | |- | ||
|2||Frey||Agriculture, fertility, harvest, sun | |||
| | |||
| | |||
| | |||
|- | |- | ||
|2||Boccob||Magic, arcane knowledge, foresight, balance | |||
| | |||
| | |||
| | |||
|- | |- | ||
|2||Nerull||Death, darkness, murder, underworld | |||
| | |||
| | |||
| | |||
|- | |- | ||
|2||Pelor||Sun, light, strength, healing | |||
| | |||
| | |||
| | |||
|- | |- | ||
|2||Isis||Fertility, magic, marriage | |||
| | |||
| | |||
| | |||
|- | |- | ||
|2||Frigga||Birth, fertility, love | |||
| | |||
| | |||
| | |||
|- | |- | ||
|2||Gruumsh||Orcs, war, territory | |||
| | |||
| | |||
| | |||
|- | |- | ||
|2||Set||Darkness, evil, night, desert storms, drought | |||
| | |||
| | |||
| | |||
|- | |- | ||
|2||Loki||Thieves, trickery, murder | |||
| | |||
| | |||
| | |||
|- | |- | ||
|2||Surtur||Fire, war | |||
| | |||
| | |||
| | |||
|- | |- | ||
|2||Freya||Fertility, love, magic, vanity | |||
| | |||
| | |||
| | |||
|- | |- | ||
|2||Hecate||Moon, magic, abundance, undead | |||
| | |||
| | |||
| | |||
|- | |- | ||
|3||Ehlonna||Forests, woodlands, flora and fauna, fertility | |||
| | |||
| | |||
| | |||
|- | |- | ||
|3||Erythnul||Hate, envy, malice, panic, ugliness, slaughter | |||
| | |||
| | |||
| | |||
|- | |- | ||
|3||Heironeous||Valor, chivalry, justice, honor, war, daring | |||
| | |||
| | |||
| | |||
|- | |- | ||
|3||Hextor||Tyranny, war, discord, massacres, conflict, fittness | |||
| | |||
| | |||
| | |||
|- | |- | ||
|3||Kurtulmak||Kobolds, trapmaking, mining, war | |||
| | |||
| | |||
| | |||
|- | |- | ||
|3||Obad-Hai||Nature, woodlands, freedom, hunting, beasts | |||
| | |||
| | |||
| | |||
|- | |- | ||
|3||Olidammara||Rogues, music, revelry, wine, humor, tricks | |||
| | |||
| | |||
| | |||
|- | |- | ||
|3||St. Cuthbert||Retribution, common sense, wisdom, zeal, honesty, truth, discipline | |||
| | |||
| | |||
| | |||
|- | |- | ||
|3||Wee Jas||Death, magic, vanity, law | |||
| | |||
| | |||
| | |||
|- | |- | ||
|3||Ptah||Crafts, knowledge, secrets, travel | |||
| | |||
| | |||
| | |||
|- | |- | ||
|3||Heimdall||Watchfulness, sight, hearing, loyalty | |||
| | |||
| | |||
| | |||
|- | |- | ||
|3||Tyr||Courage, trust, strategy, tactics, writing | |||
| | |||
|Tyr | |||
| | |||
|- | |- | ||
|3||Nepthys||Death, grief | |||
| | |||
|Nepthys | |||
| | |||
|- | |- | ||
|3||Hel||Death, underworld | |||
| | |||
| | |||
| | |||
|- | |- | ||
|3||Fharlanghn||Horizons, distance, travel, roads | |||
| | |||
| | |||
| | |||
|- | |- | ||
|3||Kord||Strength, athletics, sports, brawling, courage | |||
| | |||
| | |||
| | |||
|- | |- | ||
|3||Balder||Beauty, light, music, poetry, rebirth | |||
| | |||
| | |||
| | |||
|- | |- | ||
|3||Thrym||Storms, thunder, war | |||
| | |||
| | |||
| | |||
|- | |- | ||
|3||Thoth||Knowledge, wisdom, learning | |||
| | |||
| | |||
| | |||
|- | |- | ||
|3||Aegir||Sea, storms | |||
| | |||
| | |||
| | |||
|- | |- | ||
|3||Njord||Commerce, sea, wind | |||
| | |||
| | |||
| | |||
|- | |- | ||
|3||Bahamut||Good dragons, Wind | |||
| | |||
| | |||
| | |||
|- | |- | ||
|3||Tiamat||Evil Dragons, Conquest | |||
| | |||
| | |||
| | |||
|- | |- | ||
|3||Vecna||Secrets, intrigue | |||
| | |||
| | |||
| | |||
|- | |- | ||
|3||Sif||War, dueling | |||
| | |||
| | |||
| | |||
|- | |- | ||
|3||Dennari||Earth, liberation, suffering | |||
| | |||
| | |||
| | |||
|- | |- | ||
|4||Bast||Cats, vengeance | |||
| | |||
| | |||
| | |||
|- | |- | ||
|4||Hathor||Love, music, dance, moon, fate, motherhood | |||
| | |||
| | |||
| | |||
|- | |- | ||
|4||Bes||Luck, music, protection | |||
| | |||
| | |||
| | |||
|- | |- | ||
|4||Anubis||Judgment, death | |||
| | |||
| | |||
| | |||
|- | |- | ||
|4||Skadi||Earth, mountains | |||
| | |||
| | |||
| | |||
|- | |- | ||
|4||Uller||Archers, hunting, winter | |||
| | |||
| | |||
| | |||
|- | |- | ||
|4||Apep||Evil, fire, serpents | |||
| | |||
| | |||
| | |||
|- | |- | ||
|4||Bregan||Balance | |||
| | |||
| | |||
| | |||
|- | |- | ||
|4||Drusilia||Love, Vengeance | |||
|4 | |||
| | |||
| | |||
|- | |- | ||
|5||Odur||Light, sun, travel | |||
| | |||
| | |||
| | |||
|- | |- | ||
|5||Sobek||Water, river hazards, crocodiles, wetlands | |||
| | |||
| | |||
| | |||
|- | |- | ||
|5||Hermod||Luck, communication, freedom | |||
| | |||
| | |||
| | |||
|- | |- | ||
|5||Imhotep||Crafts, medicine | |||
|} | |} | ||
</center> |
Latest revision as of 15:40, 22 December 2017
The Choirs edit edit source
The Pantheon and deities are divided into Choirs, based on induction into pantheon, but also loosely as a rough hierarchical divine power structure. There are currently Five Choirs:
- Primus
- Secundus
- Tresundus
- Quartus
- Quintus
The Full Pantheon edit edit source
Quire | Deity | Domains |
---|---|---|
1 | Unknown, Nameless | |
1 | Taiia | Creation, destruction, mortal life and death |
1 | Elishar | Positive energy, light, prophecy |
1 | Toldoth | Negative energy, darkness, destruction |
2 | Corellon Larethian | Elves, magic, arts and crafts, music, war |
2 | Moradin | Dwarves, creation, smithing, engineering, war |
2 | Re-Horakhty | Nobility, sun, supreme, vengeance |
2 | Odin | Knowledge, magic, supreme, war |
2 | Garl Glittergold | Gnomes, humor, wit, illusion, gemcutting, jewelrymaking |
2 | Yondalla | Halflings, protection, fertility |
2 | Osiris | Death, grief |
2 | Forseti | Justice, law |
2 | Thor | Storms, thunder, war |
2 | Frey | Agriculture, fertility, harvest, sun |
2 | Boccob | Magic, arcane knowledge, foresight, balance |
2 | Nerull | Death, darkness, murder, underworld |
2 | Pelor | Sun, light, strength, healing |
2 | Isis | Fertility, magic, marriage |
2 | Frigga | Birth, fertility, love |
2 | Gruumsh | Orcs, war, territory |
2 | Set | Darkness, evil, night, desert storms, drought |
2 | Loki | Thieves, trickery, murder |
2 | Surtur | Fire, war |
2 | Freya | Fertility, love, magic, vanity |
2 | Hecate | Moon, magic, abundance, undead |
3 | Ehlonna | Forests, woodlands, flora and fauna, fertility |
3 | Erythnul | Hate, envy, malice, panic, ugliness, slaughter |
3 | Heironeous | Valor, chivalry, justice, honor, war, daring |
3 | Hextor | Tyranny, war, discord, massacres, conflict, fittness |
3 | Kurtulmak | Kobolds, trapmaking, mining, war |
3 | Obad-Hai | Nature, woodlands, freedom, hunting, beasts |
3 | Olidammara | Rogues, music, revelry, wine, humor, tricks |
3 | St. Cuthbert | Retribution, common sense, wisdom, zeal, honesty, truth, discipline |
3 | Wee Jas | Death, magic, vanity, law |
3 | Ptah | Crafts, knowledge, secrets, travel |
3 | Heimdall | Watchfulness, sight, hearing, loyalty |
3 | Tyr | Courage, trust, strategy, tactics, writing |
3 | Nepthys | Death, grief |
3 | Hel | Death, underworld |
3 | Fharlanghn | Horizons, distance, travel, roads |
3 | Kord | Strength, athletics, sports, brawling, courage |
3 | Balder | Beauty, light, music, poetry, rebirth |
3 | Thrym | Storms, thunder, war |
3 | Thoth | Knowledge, wisdom, learning |
3 | Aegir | Sea, storms |
3 | Njord | Commerce, sea, wind |
3 | Bahamut | Good dragons, Wind |
3 | Tiamat | Evil Dragons, Conquest |
3 | Vecna | Secrets, intrigue |
3 | Sif | War, dueling |
3 | Dennari | Earth, liberation, suffering |
4 | Bast | Cats, vengeance |
4 | Hathor | Love, music, dance, moon, fate, motherhood |
4 | Bes | Luck, music, protection |
4 | Anubis | Judgment, death |
4 | Skadi | Earth, mountains |
4 | Uller | Archers, hunting, winter |
4 | Apep | Evil, fire, serpents |
4 | Bregan | Balance |
4 | Drusilia | Love, Vengeance |
5 | Odur | Light, sun, travel |
5 | Sobek | Water, river hazards, crocodiles, wetlands |
5 | Hermod | Luck, communication, freedom |
5 | Imhotep | Crafts, medicine |