The Eternal Order: Difference between revisions
Avinasharora (talk | contribs) No edit summary |
Avinasharora (talk | contribs) No edit summary |
||
Line 55: | Line 55: | ||
|Character Name | |Character Name | ||
|1 | |1 | ||
| | |Babe-barian? | ||
|preferred contact method | |preferred contact method | ||
|0 | |0 | ||
Line 69: | Line 69: | ||
|Character Name | |Character Name | ||
|1 | |1 | ||
| | |Barbarian? | ||
|preferred contact method | |preferred contact method | ||
|0 | |0 | ||
Line 83: | Line 83: | ||
|Character Name | |Character Name | ||
|1 | |1 | ||
| | |Warlock? | ||
|preferred contact method | |preferred contact method | ||
|0 | |0 | ||
Line 90: | Line 90: | ||
|Character Name | |Character Name | ||
|1 | |1 | ||
| | |Bard? | ||
|preferred contact method | |preferred contact method | ||
|0 | |0 | ||
Line 104: | Line 104: | ||
|Character Name | |Character Name | ||
|1 | |1 | ||
| | |Rogue (Arcane Trickster) | ||
|preferred contact method | |preferred contact method | ||
|0 | |0 | ||
Line 111: | Line 111: | ||
|Character Name | |Character Name | ||
|1 | |1 | ||
| | |Mystic? | ||
|preferred contact method | |preferred contact method | ||
|0 | |0 |
Revision as of 23:58, 2 April 2017
A roster of players, their characters, and preferred contact method.
Player | Character | Level | Description | Contact | Games Played |
---|---|---|---|---|---|
Akshay | Character Name | 1 | Description of character | preferred contact method | 0 |
Andrew | Character Name | 1 | Description of character | preferred contact method | 0 |
Arnab | Character Name | 1 | Description of character | preferred contact method | 0 |
Avni | Character Name | 1 | Babe-barian? | preferred contact method | 0 |
Chris | Character Name | 1 | Description of character | preferred contact method | 0 |
Corey | Character Name | 1 | Barbarian? | preferred contact method | 0 |
Devi | Character Name | 1 | Description of character | preferred contact method | 0 |
Dhvanit | Character Name | 1 | Warlock? | preferred contact method | 0 |
Joe | Character Name | 1 | Bard? | preferred contact method | 0 |
Nicole | Character Name | 1 | Description of character | preferred contact method | 0 |
Robin | Character Name | 1 | Rogue (Arcane Trickster) | preferred contact method | 0 |
Samir | Character Name | 1 | Mystic? | preferred contact method | 0 |
Shaunak | Character Name | 1 | Description of character | preferred contact method | 0 |
Click edit below to edit this roster (assuming you have an account and are logged in).