The Eternal Order: Difference between revisions
Avinasharora (talk | contribs) |
imported>Hammy |
||
Line 23: | Line 23: | ||
Feel free to write more notes here about your Magistery Class, players. | Feel free to write more notes here about your Magistery Class, players. | ||
* Class Name Ideas (Edit and add a * in the beginning of names you like) | * Class Name Ideas (Edit and add a * in the beginning of names you like) | ||
**** Eternal Order | ***** Eternal Order | ||
**** Defenders of the Plane | **** Defenders of the Plane | ||
*** Glory United (Unitum Gloria) | *** Glory United (Unitum Gloria) |
Revision as of 13:13, 29 November 2017
245th Class of Initiates
The 245th class of initiates inducted into the Magistery on 6/28/345 (6/17/2017 IRL)
Feel free to write more notes here about your Magistery Class, players.
- Class Name Ideas (Edit and add a * in the beginning of names you like)
- Eternal Order
- Defenders of the Plane
- Glory United (Unitum Gloria)
- Quantum of Solace
- Blessed
- The Mighty Ducks (Anates Forti)
- Redemption
- Tides of Chaos
- Omnes Artes (All Skills)
- The Plot Devices
- Doomed
- Fortune Favored
- Umberwee
- Horrig's Heroes
- Rambunctious Owlbears
- Celestial Commandos
- Coup De Grâce
- Grandmasters
- The Circle
- Order of Night
- Justice
- Justice of the Magistery or Lustitiae Domini Magisterium Crederetis
Player Characters
Player | Character | Level | Description |
---|---|---|---|
Akshay | Sakura no kaze | 4 | Wild Mage |
Andrew | Kaylorr Hawkins | 4 | Favoured Soul |
Anthony | Chad | 3 | Hunter |
Arnab | Avant | 3 | Fighter |
Avni | Sarya Amastacia | 3 | Babe-barian |
Chris C. | Jeroy Lenkins | 3 | Leroy Jenkins |
Chris Ma. | Orphan Coin | 4 | Diviner |
Chris Mu. | Stanford | 3 | Rogue |
Corey | Gerald Stinkhorn | 3 | Druid |
Dan | Cassio Lista | 3 | Paladin |
Dana | Ember Elthana | 3 | Druid |
Devi | Myra | 2 | Alchemist |
Dhvanit | Amon Therai | 3 | Warlock |
Jim | Ci | 3 | Kensai |
Joe | Jorg-un' Dal | 4 | The Mountain |
Nicole | Tallulah | 3 | Ranger |
Robin | Zanna | 4 | Arcane Trickster |
Samir | Rezik | 4 | Mystic |
Sarah | Pearl | 3 | Druid |
Shaunak | Zalmann | 3 | Drunken Master |
Non Player Characters
In addition to the player characters, there are a number of non player characters in your initiate class:
NPC | Level | Description |
---|---|---|
Amber Ironfist | 3 | Hexblade |
Baern Battlehammer | 3 | Dwarven Barbarian |
Bimpnottin Aleslosh Turen | 3 | Gnomish Druid |
Bree Caddlebury | 3 | Halfling Mastermind |
Callie Tealeaf | 3 | Halfling Bard |
Danica Maupoissant | 3 | Human Monk |
Drusilia Moonwhisper | 3 | Elven Hunter |
Jen Slatekeep | 3 | Human Fighter |
Kara Nemetsk | 3 | Half-Elven Paladin |
Tana Cloak Timbers | 3 | Gnomish Lore Master |
Vasha Rain | 3 | Half-Elven Sorcerer |
Yevelda | 3 | Half-Orc Cleric |
Inugs | 3 | Goblin Diviner |
Jyx | 3 | Goblin Thief |
Click edit below to edit this roster (assuming you have an account and are logged in).