adding battle wizard unit
m quick fix
Line 4: Line 4:
{| class="wikitable" style="width:300px;border-width: 5px;"
{| class="wikitable" style="width:300px;border-width: 5px;"
|-
|-
! colspan="4"| <big>Shanjiu Guards</big>
! colspan="4" |<big>Shanjiu Guards</big>
Human Green Medium Infantry
Human Green Medium Infantry
|-
|-
|style="text-align:right;"| Attack || +2 ||style="text-align:right;" | Defense || +12
| style="text-align:right;" |Attack||+2|| style="text-align:right;" |Defense||+12
|-  
|-  
|style="text-align:right;"| Power || +2 ||style="text-align:right;" | Toughness || +10
| style="text-align:right;" |Power||+2|| style="text-align:right;" |Toughness||+10
|-
|-
|style="text-align:right;"| Morale || +0 ||style="text-align:right;"| Size || d4
| style="text-align:right;" |Morale||+0|| style="text-align:right;" |Size||d4
|-
|-
| colspan="4"|<center><big>TRAITS</big></center>
| colspan="4" |<center><big>TRAITS</big></center>


'''Courageous:''' Once per battle this unit can choose to succeed at a morale test it just failed.
'''Courageous:''' Once per battle this unit can choose to succeed at a morale test it just failed.
Line 25: Line 25:
{| class="wikitable" style="width:300px;border-width: 5px;"
{| class="wikitable" style="width:300px;border-width: 5px;"
|-
|-
! colspan="4"| <big>Shanjiu Defenders</big>
! colspan="4" |<big>Shanjiu Defenders</big>
Human Regular Medium Infantry
Human Regular Medium Infantry
|-
|-
|style="text-align:right;"| Attack || +4 ||style="text-align:right;" | Defense || +13
| style="text-align:right;" |Attack||+4|| style="text-align:right;" |Defense||+13
|-  
|-  
|style="text-align:right;"| Power || +2 ||style="text-align:right;" | Toughness || +11
| style="text-align:right;" |Power||+2|| style="text-align:right;" |Toughness||+11
|-
|-
|style="text-align:right;"| Morale || +2 ||style="text-align:right;"| Size || d4
| style="text-align:right;" |Morale||+2|| style="text-align:right;" |Size||d4
|-
|-
| colspan="4"|<center><big>TRAITS</big></center>
| colspan="4" |<center><big>TRAITS</big></center>


'''Courageous:''' Once per battle this unit can choose to succeed at a morale test it just failed.
'''Courageous:''' Once per battle this unit can choose to succeed at a morale test it just failed.
Line 47: Line 47:
{| class="wikitable" style="width:300px;border-width: 5px;"
{| class="wikitable" style="width:300px;border-width: 5px;"
|-
|-
! colspan="4"| <big>Archers of the Autumn</big>
! colspan="4" |<big>Archers of the Autumn</big>
Eladrin Regular Light Archers
Eladrin Regular Light Archers
|-
|-
|style="text-align:right;"| Attack || +4 ||style="text-align:right;" | Defense || +11
| style="text-align:right;" |Attack||+4|| style="text-align:right;" |Defense||+11
|-  
|-  
|style="text-align:right;"| Power || +3 ||style="text-align:right;" | Toughness || +9
| style="text-align:right;" |Power||+3|| style="text-align:right;" |Toughness||+9
|-
|-
|style="text-align:right;"| Morale || +3 ||style="text-align:right;"| Size || d4
| style="text-align:right;" |Morale||+3|| style="text-align:right;" |Size||d4
|-
|-
| colspan="4"|<center><big>TRAITS</big></center>
| colspan="4" |<center><big>TRAITS</big></center>


'''Eternal:''' This unit cannot be horrified, and it always succeeds on morale checks to attack undead and fiends.
'''Eternal:''' This unit cannot be horrified, and it always succeeds on morale checks to attack undead and fiends.
Line 67: Line 67:
{| class="wikitable" style="width:300px;border-width: 5px;"
{| class="wikitable" style="width:300px;border-width: 5px;"
|-
|-
! colspan="4"| <big>Chainbreakers</big>
! colspan="4" |<big>Chainbreakers</big>
Dwarven Regular Heavy Infantry
Dwarven Regular Heavy Infantry
|-
|-
|style="text-align:right;"| Attack || +5 ||style="text-align:right;" | Defense || +16
| style="text-align:right;" |Attack||+5|| style="text-align:right;" |Defense||+16
|-  
|-  
|style="text-align:right;"| Power || +5 ||style="text-align:right;" | Toughness || +12
| style="text-align:right;" |Power||+5|| style="text-align:right;" |Toughness||+12
|-
|-
|style="text-align:right;"| Morale || +3 ||style="text-align:right;"| Size || d4
| style="text-align:right;" |Morale||+3|| style="text-align:right;" |Size||d4
|-
|-
| colspan="4"|<center><big>TRAITS</big></center>
| colspan="4" |<center><big>TRAITS</big></center>


'''Stalwart:''' Enemy Battle Magic has disadvantage on power tests against this unit.
'''Stalwart:''' Enemy Battle Magic has disadvantage on power tests against this unit.
Line 89: Line 89:
{| class="wikitable" style="width:300px;border-width: 5px;"
{| class="wikitable" style="width:300px;border-width: 5px;"
|-
|-
! colspan="4"| <big>Dragon Walkers</big>
! colspan="4" |<big>Dragon Walkers</big>
Human Regular Light Infantry
Human Regular Light Infantry
|-
|-
|style="text-align:right;"| Attack || +4 ||style="text-align:right;" | Defense || +12
| style="text-align:right;" |Attack||+4|| style="text-align:right;" |Defense||+12
|-  
|-  
|style="text-align:right;"| Power || +1 ||style="text-align:right;" | Toughness || +11
| style="text-align:right;" |Power||+1|| style="text-align:right;" |Toughness||+11
|-
|-
|style="text-align:right;"| Morale || +2 ||style="text-align:right;"| Size || d4
| style="text-align:right;" |Morale||+2|| style="text-align:right;" |Size||d4
|-
|-
| colspan="4"|<center><big>TRAITS</big></center>
| colspan="4" |<center><big>TRAITS</big></center>


'''Courageous:''' Once per battle this unit can choose to succeed at a morale test it just failed.
'''Courageous:''' Once per battle this unit can choose to succeed at a morale test it just failed.
Line 113: Line 113:
{| class="wikitable" style="width:300px;border-width: 5px;"
{| class="wikitable" style="width:300px;border-width: 5px;"
|-
|-
! colspan="4"| <big>The Flying Thespians</big>
! colspan="4" |<big>The Flying Thespians</big>


Devil Green Light Archers
Devil Green Light Archers
|-
|-
|style="text-align:right;"| Attack || +4 ||style="text-align:right;" | Defense || +12
| style="text-align:right;" |Attack||+4|| style="text-align:right;" |Defense||+12
|-  
|-  
|style="text-align:right;"| Power || +3 ||style="text-align:right;" | Toughness || +10
| style="text-align:right;" |Power||+3|| style="text-align:right;" |Toughness||+10
|-
|-
|style="text-align:right;"| Morale || +3 ||style="text-align:right;"| Size || d4
| style="text-align:right;" |Morale||+3|| style="text-align:right;" |Size||d4
|-
|-
| colspan="4"|<center><big>TRAITS</big></center>
| colspan="4" |<center><big>TRAITS</big></center>


'''Fiends:''' Enemy Units must make a morale test (DC 14) to attack this unit
'''Fiends:''' Enemy Units must make a morale test (DC 14) to attack this unit
Line 136: Line 136:
{| class="wikitable" style="width:300px;border-width: 5px;"
{| class="wikitable" style="width:300px;border-width: 5px;"
|-
|-
! colspan="4"| <big>Human Soldiers</big>
! colspan="4" |<big>Human Soldiers</big>
Human Green Medium Infantry
Human Green Medium Infantry
|-
|-
|style="text-align:right;"| Attack || +4 ||style="text-align:right;" | Defense || +13
| style="text-align:right;" |Attack||+4|| style="text-align:right;" |Defense||+13
|-  
|-  
|style="text-align:right;"| Power || +2 ||style="text-align:right;" | Toughness || +11
| style="text-align:right;" |Power||+2|| style="text-align:right;" |Toughness||+11
|-
|-
|style="text-align:right;"| Morale || +2 ||style="text-align:right;"| Size || d4
| style="text-align:right;" |Morale||+2|| style="text-align:right;" |Size||d4
|-
|-
| colspan="4"|<center><big>TRAITS</big></center>
| colspan="4" |<center><big>TRAITS</big></center>


'''Courageous:''' Once per battle this unit can choose to succeed at a morale test it just failed.
'''Courageous:''' Once per battle this unit can choose to succeed at a morale test it just failed.
Line 157: Line 157:
{| class="wikitable" style="width:300px;border-width: 5px;"
{| class="wikitable" style="width:300px;border-width: 5px;"
|-
|-
! colspan="4"| <big>Battle Wizards</big>
! colspan="4" |<big>Battle Wizards</big>
Human Green Light Infantry
Mixed Green Light Ranged
|-
|-
|style="text-align:right;"| Attack || +2 ||style="text-align:right;" | Defense || +11
| style="text-align:right;" |Attack||+2|| style="text-align:right;" |Defense||+11
|-  
|-  
|style="text-align:right;"| Power || +8 ||style="text-align:right;" | Toughness || +10
| style="text-align:right;" |Power||+8|| style="text-align:right;" |Toughness||+10
|-
|-
|style="text-align:right;"| Morale || +2 ||style="text-align:right;"| Size || d4
| style="text-align:right;" |Morale||+2|| style="text-align:right;" |Size||d4
|-
|-
| colspan="4"|<center><big>TRAITS</big></center>
| colspan="4" |<center><big>TRAITS</big></center>


'''Blinding Magic:''' Once per battle make a power test (+8) against an enemy unit. If it fails it is blinded and must make a morale test each round (DC13) to attack. Once it succeeds, the effect is over.
'''Blinding Magic:''' Once per battle make a power test (+8) against an enemy unit. If it fails it is blinded and must make a morale test each round (DC13) to attack. Once it succeeds, the effect is over.

Revision as of 18:35, 23 September 2019

Detailed unit cards to come here

Ci

Shanjiu Guards

Shanjiu Guards

Human Green Medium Infantry

Attack +2 Defense +12
Power +2 Toughness +10
Morale +0 Size d4
TRAITS

Courageous: Once per battle this unit can choose to succeed at a morale test it just failed.

Levies: This unit is always diminished

Cost: 110 GP

Shanjiu Defenders

Shanjiu Defenders

Human Regular Medium Infantry

Attack +4 Defense +13
Power +2 Toughness +11
Morale +2 Size d4
TRAITS

Courageous: Once per battle this unit can choose to succeed at a morale test it just failed.

Cost: 172 GP

Archers of the Autumn

Archers from the Autumnal Court of the Eladrin

Archers of the Autumn

Eladrin Regular Light Archers

Attack +4 Defense +11
Power +3 Toughness +9
Morale +3 Size d4
TRAITS

Eternal: This unit cannot be horrified, and it always succeeds on morale checks to attack undead and fiends.

Cost: 230 GP

Chainbreakers

Heavy Infantry from the Dwarven Clan Stoneshaft

Chainbreakers

Dwarven Regular Heavy Infantry

Attack +5 Defense +16
Power +5 Toughness +12
Morale +3 Size d4
TRAITS

Stalwart: Enemy Battle Magic has disadvantage on power tests against this unit.

Cost: 238 GP

Dragon Walkers

Apprentice Monks of the Path of the Dragon in the Order of Shan Sua

Dragon Walkers

Human Regular Light Infantry

Attack +4 Defense +12
Power +1 Toughness +11
Morale +2 Size d4
TRAITS

Courageous: Once per battle this unit can choose to succeed at a morale test it just failed.

Mobile: Can make a second attack if they pass a morale test against the target's toughness.

Cost: 259 GP

Iago

The Flying Thespians

Bearded Devils from Hell

The Flying Thespians

Devil Green Light Archers

Attack +4 Defense +12
Power +3 Toughness +10
Morale +3 Size d4
TRAITS

Fiends: Enemy Units must make a morale test (DC 14) to attack this unit

Devilskin: Enemy Battle Magic has disadvantage on power tests against this unit

Cost: 253 GP

Dereth

Human Soldiers

Human Soldiers

Human Green Medium Infantry

Attack +4 Defense +13
Power +2 Toughness +11
Morale +2 Size d4
TRAITS

Courageous: Once per battle this unit can choose to succeed at a morale test it just failed.

Cost: 172 GP


Rezik

Battle Wizards

Battle Wizards

Mixed Green Light Ranged

Attack +2 Defense +11
Power +8 Toughness +10
Morale +2 Size d4
TRAITS

Blinding Magic: Once per battle make a power test (+8) against an enemy unit. If it fails it is blinded and must make a morale test each round (DC13) to attack. Once it succeeds, the effect is over.

Cataclysm: Once per battle, target 4 units, Attack: +12, Power: + 15. Enemy units damaged by this attack must make a DC 15 morale save or decrement their casualty die twice for Levied, Green, and Seasoned units, and once for Veterans and Elite.

Cost: 643 GP