Passage of Time: Difference between revisions
Avinasharora (talk | contribs) No edit summary |
Avinasharora (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
AA = After Awakening, generally referred to now as CE ([[Common Era]]) | AA = After Awakening, generally referred to now as CE ([[Common Era]]) | ||
There are thirteen months on the planet Terra | There are thirteen months on the planet Terra, each month has 4 weeks, and each week has 7 days. There are 364 days in the standard year and between years is Interdie, a single day event that is presided over by the Magistery in modern times, typically a day of celebration and relaxation. | ||
== Months of the Year == | |||
# Nihiluna | # Nihiluna | ||
# Unusuna | # Unusuna | ||
Line 19: | Line 21: | ||
# Duodecuna | # Duodecuna | ||
== Days of the Week == | |||
# Solace | # Solace | ||
# Lunae | # Lunae | ||
Line 29: | Line 29: | ||
# Veneris | # Veneris | ||
# Saturni | # Saturni | ||
Revision as of 21:25, 5 March 2017
It is currently the year 345 in the Common Era
BK = Before Kraken, often also called BCE (Before Common Era) AA = After Awakening, generally referred to now as CE (Common Era)
There are thirteen months on the planet Terra, each month has 4 weeks, and each week has 7 days. There are 364 days in the standard year and between years is Interdie, a single day event that is presided over by the Magistery in modern times, typically a day of celebration and relaxation.
Months of the Year
- Nihiluna
- Unusuna
- Duona
- Tresuna
- Quattuoruna
- Quinquena
- Sextuna
- Septuna
- Octuna
- Novuna
- Decuna
- Undecuna
- Duodecuna
Days of the Week
- Solace
- Lunae
- Martis
- Mercurii
- Lovis
- Veneris
- Saturni