Detailed unit cards to come here
Ci
Shanjiu Guards
Shanjiu Guards
Human Green Medium Infantry | |||
---|---|---|---|
Attack | +2 | Defense | +12 |
Power | +2 | Toughness | +10 |
Morale | +0 | Size | d4 |
Courageous: Once per battle this unit can choose to succeed at a morale test it just failed. Levies: This unit is always diminished |
Shanjiu Defenders
Shanjiu Defenders
Human Regular Medium Infantry | |||
---|---|---|---|
Attack | +4 | Defense | +13 |
Power | +2 | Toughness | +11 |
Morale | +2 | Size | d4 |
Courageous: Once per battle this unit can choose to succeed at a morale test it just failed. |
Archers of the Autumn
Archers from the Autumnal Court of the Eladrin
Archers of the Autumn
Eladrin Regular Light Archers | |||
---|---|---|---|
Attack | +4 | Defense | +11 |
Power | +3 | Toughness | +9 |
Morale | +3 | Size | d4 |
Eternal: This unit cannot be horrified, and it always succeeds on morale checks to attack undead and fiends. |
Chainbreakers
Heavy Infantry from the Dwarven Clan Stoneshaft
Chainbreakers
Dwarven Regular Heavy Infantry | |||
---|---|---|---|
Attack | +5 | Defense | +16 |
Power | +5 | Toughness | +12 |
Morale | +3 | Size | d4 |
Stalwart: Enemy Battle Magic has disadvantage on power tests against this unit. |
Dragon Walkers
Apprentice Monks of the Path of the Dragon in the Order of Shan Sua
Dragon Walkers
Human Regular Light Infantry | |||
---|---|---|---|
Attack | +4 | Defense | +12 |
Power | +1 | Toughness | +11 |
Morale | +2 | Size | d4 |
Courageous: Once per battle this unit can choose to succeed at a morale test it just failed. Mobile: Can make a second attack if they pass a morale test against the target's toughness. |
Iago
Bearded Devils
The Flying Thespians
Devil Green Light Archers | |||
---|---|---|---|
Attack | +4 | Defense | +12 |
Power | +3 | Toughness | +10 |
Morale | +3 | Size | d4 |
Fiends: Enemy Units must make a morale test (DC 14) to attack this unit Devilskin: Enemy Battle Magic has disadvantage on power tests against this unit |
Dereth
Human Soldiers
Human Soldiers
Human Green Medium Infantry | |||
---|---|---|---|
Attack | +4 | Defense | +13 |
Power | +2 | Toughness | +11 |
Morale | +2 | Size | d4 |
Courageous: Once per battle this unit can choose to succeed at a morale test it just failed. |